Back to newsletters

McCartan Rental Tracker

The overall average asking rent for all properties in Swansea for August 2019 is £773pcm, -1.68% from July 2019.

Average Asking Rents

  1 bed 2 bed 3 bed 4 bed 5 bed
Houses £509pcm £624pcm £694pcm £854pcm £865pcm
Flats £571pcm £836pcm £774pcm £1098pcm £1055pcm
All £556pcm £774pcm £714pcm £877pcm £867pcm

Difference from July 2019

  1 bed 2 bed 3 bed 4 bed 5 bed
Houses -4.68% -2.08% -0.72% 10.91% -1.93%
Flats -1.55% -0.36% -5.03% 23.79% -22.03%
All -2.46% 1.53% -2.59% 12.29% -2.47%

Number of Properties Available

  1 bed 2 bed 3 bed 4 bed 5 bed
Houses 115 101 101 126 183
Flats 360 243 34 13 2
All 475 344 135 139 185

Difference from July 2019

  1 bed 2 bed 3 bed 4 bed 5 bed
Houses 13.86% 13.48% 12.22% 8.62% -8.04%
Flats -1.10% -0.82% 10.53% 8.33% -33.33%
All 2.15% 2.99% 5.47% 8.59% -8.42%
 
Source: Zoopla (as at 22/08/19)
 
Related: Rental Tracker July 2019
 

Back to newsletters

Report Maintenance