Back to newsletters

Swansea in Stats

The market seems to have stagnated a bit between February and March, with little change in the number of properties available to let, and rents for 3 bedroom properties having decreased. 

We've extra stats for this month, too, as we compare the market this month with the market at the same time last year. 
 
Unfortunately, the data for house and flat prices for SA3 in January are missing, so we have been unable to calculate the month-on-month difference for that postcode. 
 
Average Asking Rents, March 2018
 
  1 bed 2 bed 3 bed 4 bed 5 bed
Houses &478pcm &607pcm &694pcm &832pcm &825pcm
Flats &531pcm &775pcm &953pcm &1080 &607pcm
All &516pcm &711pcm &753pcm &856pcm &822pcm
 
Difference from February 2018
 
  1 bed 2 bed 3 bed 4 bed 5 bed
Houses 5.29% -0.33% -4.01% -0.48% 1.85%
Flats  3.11%  2.11%  -0.31% -0.28%   84.50%
All 3.61%   0.99%  -4.20% -0.47%  2.24% 
 
Comparing March 2018 with March 2017
 
 Number of Available Properties 
 
  1 bed 2 bed 3 bed 4 bed 5 bed
Houses 107 118 108 111 150
Flats 270 193 32 12 2
All 377 311 140 123 152
 
Difference from February 2018
 
  1 bed 2 bed 3 bed 4 bed 5 bed
Houses 9.18% 11.32% -6.09% -3.48% -4.46%
Flats 7.14% 5.46% -23.18% 0.00% 0.00%
All 7.71% 7.61% -10.83% -3.15% -4.40%
 
Comparing March 2018 with March 2017
 
Average Asking Prices (Sales) for Houses, February 2018
 
  1 bed 2 bed 3 bed 4 bed 5 bed
SA1 &0 &95,063 &177,550 &282,104 &190,941
SA2 &0 &160,000 &215,073 &306,780 &540,430
SA3 &249,950 &277,625 &324,806 &436,002 &529,016
SA4 &0 &144,599 &157,495 &249,751 &299,596
SA5 &60,000 &102,798 &171,847 &292,800 &0
 
Difference from January 2018
 
  1 bed 2 bed 3 bed 4 bed 5 bed
SA1 0% -5.12% 13.56% 9.68% 1.47%
SA2 0% -1.76% 3.25% 16.43% 30.23%
SA3 no data no data no data no data no data
SA4 0% -3.57% -7.00% 2.10% 1.62%
SA5 -19.18% -2.77% 16.03% -3.87% -100.00%
 
Average Asking Prices (Sales) for Flats, February 2018
 
  1 bed 2 bed 3 bed
SA1 &110,025 &146,784 &320,000
SA2 &142,498 &165,085 &0
SA3 &125,138 &219,204 &0
SA4 &81,225 &86,843 &165,000
SA5 &0 &84,821 &0
 
Difference from January 2018
 
  1 bed 2 bed 3 bed
SA1 5.86% 1.28% 0%
SA2 0% 4.13% 0%
SA3 no data no data no data
SA4 -0.14% 3.65% 0%
SA5 0% 0.21% 0%
 
Sources: Rental figures from Zoopla (as at 26/03/18) / Sales figures from Rightmove
 

Back to newsletters

Report Maintenance