Swansea in Top 20 for House Price Growth in 2017

Swansea in Top 20 for House Price Growth in 2017

Hannah McCartan
January 5, 2018

House prices in Swansea increased by 7.7% last year, smashing the national average of 2.7%, according to a report by Halifax.

Swansea was ranked in the top 20 towns for highest growth, and was the only Welsh region to feature. Cheltenham saw the highest growth at 13%, with Bournemouth and Brighton completing the top 3.

At the other end of the scale, the region with the biggest fall in house prices was Perth (Scotland), while Bridgend was also named with only having a modest rise of 0.7%.

The 7.7% growth translates into an additional £11,774.00 in price of Swansea buyers – or £11,774.00 in equity for Swansea investors and home owners.

Of course, there will always be variances between the property portals, mortgage lenders and ONS, so the exact figures could differ slightly depending on who you listen to.

We will be publishing an overview of Swansea’s house and rental price data in the next few weeks. Keep your eyes peeled!

20 Towns with Biggest Increase in Average House Prices, 2016-2017

Town/Area Region Average House Price £ (2016)* Average House Price £ (2017)* Change £ Change %
Cheltenham South West 277,118 313,150 36,033 13.0%
Bournemouth South West 245,099 273,687 28,587 11.7%
Brighton South East 336,374 374,662 38,289 11.4%
Crawley South East 293,105 323,660 30,555 10.4%
Newham Greater London 365,438 402,781 37,344 10.2%
Peterborough East Anglia 200,309 220,623 20,314 10.1%
Gloucester South West 211,429 231,581 20,152 9.5%
Huddersfield Yorkshire and the Humber 171,007 186,988 15,981 9.3%
Exeter South West 251,085 273,874 22,789 9.1%
Nottingham East Midlands 177,513 193,397 15,884 8.9%
Gravesend South East 287,544 312,940 25,396 8.8%
Lincoln East Midlands 179,669 194,723 15,053 8.4%
Stockport North West 217,410 235,147 17,736 8.2%
Swindon South West 214,633 231,316 16,683 7.8%
Redbridge Greater London 441,167 475,148 33,981 7.7%
Swansea Wales 153,121 164,895 11,774 7.7%
Barnet Greater London 542,353 584,049 41,697 7.7%
Richmond Upon Thames Greater London 600,648 646,112 45,463 7.6%
Portsmouth South East 207,196 222,704 15,508 7.5%
Grays South East 270,277 290,422 20,145 7.5%
United Kingdom 247,933 254,609 6,677 2.7%

 

20 Towns with Biggest Fall/Smallest Rise in Average House Prices, 2016-2017

Town/Area Region Average House Price £ (2016)* Average House Price £ (2017)* Change £ Change %
Perth Scotland 190,813 180,687 -10,126 -5.3%
Stoke on Trent West Midlands 158,742 152,340 -6,402 -4.0%
Paisley Scotland 128,258 123,665 -4,593 -3.6%
Wakefield Yorkshire and the Humber 173,997 168,920 -5,076 -2.9%
Rotherham Yorkshire and the Humber 143,510 140,364 -3,146 -2.2%
Dunfermline Scotland 161,976 158,442 -3,535 -2.2%
Barnsley Yorkshire and the Humber 137,352 135,114 -2,238 -1.6%
Aberdeen Scotland 203,425 201,270 -2,155 -1.1%
Bromley South East 491,383 488,191 -3,192 -0.6%
Bradford Yorkshire and the Humber 132,018 131,505 -514 -0.4%
Leeds Yorkshire and the Humber 192,480 191,751 -728 -0.4%
Hounslow Greater London 439,405 438,497 -909 -0.2%
Sunderland North 144,341 144,085 -257 -0.2%
Stevenage South East 297,221 297,737 516 0.2%
Bolton North West 155,467 155,796 330 0.2%
Tower Hamlets Greater London 492,182 493,855 1,673 0.3%
Harrow Greater London 546,917 550,410 3,493 0.6%
Reading South East 379,695 382,331 2,636 0.7%
Bridgend Wales 157,924 159,091 1,167 0.7%
Norwich East Anglia 237,380 239,135 1,756 0.7%
United Kingdom 247,933 254,609 6,677 2.7%

 

*12 months to November

Sources: Halifax / Property Industry Eye

Related: Annual Growth up 10.5% for Swansea Rental Properties / Planning to Invest in Swansea?

Other articles like this

Championing Change: Mental Health, Equality, and Diversity in the PRS
Championing Change: Mental Health, Equality, and Diversity in the PRS
I’m thrilled to share some exciting updates about my work as a Landlord Champion for The Champions Network, run by Tai Pawb. For those who don’t know, Tai Pawb is ...
The Landlord Community – update
The Landlord Community – update
As some of you may be aware, last year I took the plunge and launched The Landlord Community, helping landlords not only in Swansea but all over Wales. Why? Because as a ...
How could the General Election Affect Landlords in Wales?
How could the General Election Affect Landlords in Wales?
While many parties are focusing on winning over the tenant vote, with scrapping ‘no fault evictions’ and going back and forth on the Renters Reform Bill, it is worth noting ...
Report Maintenance